Boys – 18 Yosh
# | Name | High School | Height | Hand | Grad Year | Position |
---|---|---|---|---|---|---|
11 | Evan Alo | Adolfo Camarillo | 6’2” | R | 2018 | S |
63 | Mac Cavanah | Newbury Park | 6’11” | R | 2018 | M |
7 | Jake Ceceña | Newbury Park | 6’4” | R | 2018 | OH |
19 | Tim Eschenberg | Newbury Park | 6’4” | R | 2019 | OH |
12 | Luke Hetherington | Newbury Park | 6’6” | R | 2018 | M |
4 | Gianluca Lucchina | Westlake | 6’5” | R | 2018 | RS |
10 | Luke Magnante | Newbury Park | 6’2” | R | 2019 | S |
3 | Tyler Maki | Newbury Park | 6’1" | R | 2018 | OH |
5 | Eli Moore | Rio Mesa | 5’9” | R | 2018 | L |
18 | Kyle Yoshimoto | Westlake | 6’1” | R | 2018 | OH |
Head Coach: Steve Yoshimoto
*College coaches and recruiters can contact Yosh for further inquiries.